S.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Barrows' Blue Bells School |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | Nagraur, Chittaura Block, Bahraich-271801 |
5 | PRINCIPAL NAME | Mrs. Reema Singh |
6 | PRINCIPAL QUALIFICATION | M.Com, B.ED |
7 | SCHOOL EMAIL ID | |
8 | CONTACT DETAILS |
Mandatory CBSE Public Disclosure
GENERAL INFORMATION
DOCUMENT/ INFORMATION:
S.NO. | DOCUMENTS/ INFORMATION | LINK |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADE LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
9 | COPIES OF LAND CERTIFICATE | Download |
RESULT/ ACADEMICS:
S.NO. | DOCUMENTS/ INFORMATION | LINK |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
STAFF (TEACHING):
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 13 |
3 | TGT | 5 |
4 | PRT | 8 |
5 | PTI | 1 |
6 | TEACHERS SECTION RATIO | 1:1.5 |
7 | DETAILS OF SPECIAL EDUCATOR | 1 |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
S.NO. | YEAR | REGISTERED STUDENTS | STUDENTS PASSED | PASSED PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | N/A | N/A | N/A | N/A | N/A |
RESULT CLASS: XII
S.NO. | YEAR | REGISTERED STUDENTS | STUDENTS PASSED | PASSED PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | N/A | N/A | N/A | N/A | N/A |
SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | SCHOOL CAMPUS AREA (IN SQUARE MTR) | 7,250 sqmt |
2 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 13.41 x 6.10 sqmt |
3 | NO.AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR) | 16 Rooms (6.70x6.10)sqmt |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YouTube Link |